SEC Filings for FactSet Research Systems Inc
Getting Started with SEC Filings| Filing Date | Document Date | Type | Category | Amended | ||
| 07/09/2010 | 05/31/2010 | 10-Q | Quarterly Reports | |||
| 06/15/2010 | 06/15/2010 | 8-K | Special Events | |||
| 05/11/2010 | N/A | SC 13G/A | Institutional Ownership | * | ||
| 04/09/2010 | 02/28/2010 | 10-Q | Quarterly Reports | |||
| 03/16/2010 | 03/16/2010 | 8-K | Special Events | |||
| 02/12/2010 | N/A | SC 13G/A | Institutional Ownership | * | ||
| 02/08/2010 | N/A | SC 13G/A | Institutional Ownership | * | ||
| 01/29/2010 | N/A | SC 13G | Institutional Ownership | |||
| 01/20/2010 | N/A | SC 13G | Institutional Ownership | |||
| 01/08/2010 | 11/30/2009 | 10-Q | Quarterly Reports | |||
| 12/15/2009 | 12/15/2009 | 8-K | Special Events | |||
| 10/30/2009 | 12/15/2009 | DEF 14A | Proxy Statement | |||
| 10/30/2009 | 08/31/2009 | 10-K | Annual Reports | |||
| 10/02/2009 | 10/01/2009 | 8-K | Special Events | |||
| 09/22/2009 | 09/22/2009 | 8-K | Special Events | |||
| 08/06/2009 | 08/05/2009 | 8-K | Special Events | |||
| 07/10/2009 | 05/31/2009 | 10-Q | Quarterly Reports | |||
| 06/16/2009 | 06/16/2009 | 8-K | Special Events | |||
| 04/09/2009 | 02/28/2009 | 10-Q | Quarterly Reports | |||
| 03/17/2009 | 03/17/2009 | 8-K | Special Events | |||
| More... | ||||||








